Price guide
Clear starting rates
Rates depend on the role, experience and hours. These are starting rates; we confirm your exact price after the consultation.
Part-time20 hours a week, dedicated to your business
Full-time40 hours a week, dedicated to your business
Growth servicesFixed-scope packages and monthly support
Administrative & customer support
| Role | Starting at |
|---|---|
| Virtual Assistant | Ask us |
| Executive Assistant | Ask us |
| Customer Service Specialist | Ask us |
| Data Entry Specialist | Ask us |
Sales & marketing
| Role | Starting at |
|---|---|
| Lead Generation Specialist | Ask us |
| Social Media Manager | Ask us |
| Content Writer | Ask us |
| Digital Marketing Manager | Ask us |
Bookkeeping & web
| Role | Starting at |
|---|---|
| Bookkeeper | Ask us |
| Web / Graphic Designer | Ask us |
| Web Developer | Ask us |
Growth services
| Package | Starting at |
|---|---|
| Growth Blueprint | Ask us |
| 90-Day Activation | Ask us |
| Monthly Growth Support | Ask us |
Want an exact figure for your role? Book a free consultation and we'll quote it before you commit.
Get your exact price
Tell us the role and hours, and we will send you a quote.